Single Output - ITE Grade AC/DC | |||||
Output Wattage | Output
Voltage (VDC) |
Features | Format Factor | Dimensions W*L*H (in.) |
Series |
40 | 5 | Compact | PCB | 2*3*1.13 | TWM65 |
40-48 | 5, 12, 15, 24, 48 | Compact | PCB, Enclosed | 2*4*1.18 | TMC40 |
50 | 5 New! Low Profile! | Compact, Low Profile | PCB | 2*3*0.97 | TC65 |
65 | 9, 12, 15, 19, 24, 48 New! Low Profile! | Compact, Low Profile | PCB | 2*3*0.97 | TC65 |
65 | 12.0 to 56.9 (in 0.1V incements) | Compact | PCB | 2*3*1.13 | TWM65 |
100 | 12, 15, 18, 24, 28, 36, 48, 54 | Compact | PCB, U-B, Enclosed | 2*3*1.18 | TWM150 |
100 | 5, 12, 15, 18, 24, 28, 36, 48 | Compact | PCB, L-B, Enclosed | 2*4*1.26 | TMC100 |
150 | 12, 15, 18, 24, 28, 36, 48, 54 | Compact | PCB, U-B, Enclosed | 2*3*1.18 | TWM150 |
150 | 12, 15, 19, 24, 28, 48 Compact! | Compact | PCB, U-B | 2*4*1.18 | TWC150 |
200 | 12, 15, 18, 24, 28, 36, 48 Compact! | Compact | U-B, Enclosed | 3*5*1.5 | TMC200 |
250 | 12, 19, 24, 30, 36, 40, 48 Compact! | PFC | PCB | 3*5*1.38 | TW250 |
270 | 12, 24, 30, 36, 48, 54, 57 | PFC, 5Vsb | U-B, Enclosed | 4.66*8*1.51 | TW360 |
300 | 3.3, 5, 12, 15, 24, 30, 48 | PFC, PFD | U-B, Enclosed | 4.5*7.5*1.75 | TM300 |
360 | 12, 24, 28, 48, 54 | 5Vsb, Screw Terminals | PCB | 4*6*1.18 | TWM360A |
360 | 12, 24, 30, 36, 48, 54, 57 | PFC, 5Vsb | U-B, Enclosed | 4.66*8*1.51 | TW360 |
500 | 12, 24, 30, 36, 48, 54, 57 | PFC, 5Vsb, Screw Terminals | U-B, Enclosed | 4.66*8*1.51 | TW500 |
Dual Output - ITE Grade AC/DC | |||||
Output Wattage |
Output Voltage (VDC) |
Features | Format Factor | Dimensions W*L*H (in.) |
Series |
40 | +5/+12, +5/+24 | Compact | PCB, Enclosed | 2*4*1.18 | TMC40 |
55 | +5/+12, +5/+24 | Compact | PCB, Enclosed | 2*4*1.18 | TUC60 |
120-150 | +5/+12, +5/+24, +12/+24 | 1U, PFC | PCB, U-B | 3*5*1.36 | TW150 |
200 | 54/12 New Network Power | PoE | PCB | 3*5*1.18 | TNP200 |
250 | 54/12 New Network Power | PoE | PCB | 4*7.5*1.38 | TNP250 |
280 | 54/12 New Network Power | PoE | PCB | 4*7.5*1.38 | TNP280 |
420 | 54/12 New Network Power | PoE | PCB | 4*7.5*1.38 | TNP420 |
550 | 54.5/12 New Network Power | PoE | PCB | 3.54*7.48*1.4 | TNP550 |
650 | 24/12, 24/15, 48/12, 48/15, 48/24 | PFC, PFD | U-B, Enclosed | 5*10.5*2.5 | TU650 |
950 | 54.5/12 New Network Power | PoE | PCB | 3.54*7.48*1.4 | TNP950 |
Triple Output - ITE Grade AC/DC | |||||
Output Wattage | Output
Voltage (VDC) |
Features | Format Factor | Dimensions W*L*H (in.) |
Series |
30-40 | +3.3/+5/+12, +5/±12, +5/±15, +5/+24/-12 | Compact | PCB, Enclosed | 2*4*1.18 | TMC40 |
37.5-55 | +3.3/+5/+12, +5/±12, +5/±15, +5/+24/-12 | Compact | PCB, Enclosed | 2*4*1.18 | TUC60 |
65 | +5/±12, ±5/+12, +5/±15, +5/+15/-12, +5/+24/-12, +5/±24 | High Rel. | PCB, L-B, Enclosed | 3.5*6*1.87 | PU65 |
110 | +5/±12, +5/±15 | PFD | PCB, L-B, Enclosed | 4.25*7*1.95 | PU110 |
120-150 | +3.3/+5/+12, +3.3/+5/+24, +5/+12/+24 Compact! | 1U, PFC | PCB, U-B | 3*5*1.36 | TW150 |
650 | 24/12/3.3, 24/12/5.1,
24/15/3.3, 24/15/5.1, 48/12/3.3, 48/12/5.1, 48/15/3.3, 48/15/5.1 |
PFC, PFD | U-B, Enclosed | 5*10.5*2.5 | TU650 |
Quad Output - ITE Grade AC/DC | |||||
Output Wattage |
Output
Voltage (VDC) |
Features | Format Factor | Dimensions W*L*H (in.) |
Series |
65 | ±5/±12, +5/+15/+25/-12 | High Rel. | PCB, L-B, Enclosed | 3.5*6*1.87 | PU65 |
110 | ±5/±12, +5/±12/+12, +5/±12/+24, ±5/±15, +5/±15/+24 | PFD | PCB, L-B, Enclosed | 4.25*7*1.95 | PU110 |
120-150 | Combinations of 3.3, 5, 12, 15, 24, 28, 48 Compact! | 1U, PFD | PCB, U-B | 3*5*1.36 | TW150 |
300 | Combinations of 3.3, 5, 12, 15, 24 | PFC, PFD | U-B, Enclosed | 4.5*7.5*1.75 | TM300 |