|
|||||
Output Wattage |
Input Voltage (VDC) |
Output Voltage (VDC) |
Isolation (VDC) |
Package L*W*H (in.) |
Series |
0.25-1 | 5, 12, 15, 24, *48 | ±5, ±12, ±15 Unreg. | 1K | 7-pin SIP | TSCN |
0.25-1 | 5, 12, 15, 24, *48 | ±5, ±12, ±15 Unreg. | 3K/4K/5K | 7-pin SIP | TSCNH |
0.25-1.2 | 5, 12, 15, 24 | ±5, ±12, ±15 Unreg. | 1K/3K | 8-pin DIP | T3N |
0.6-1 | 5, 12, 24 | ±3, ±3.3, ±4.85, ±5 | 1K/3K/4K/5K | 14-pin DIP | T7 |
1 | 5, 12 | ±5, ±9, ±12, ±15 Unreg. | 3K | 6-pin SIP | TSBNH |
1 | 4.5-9, 9-18, 18-36, 36-72 | ±3.3, ±5, ±12, ±15, ±24 | 1K/3K | 8-pin SIP | TSAA |
1 | 9-18, 18-36 | ±3.3, ±5, ±12, ±15, ±18 | 1K/3K | 16-pin DIP | TAA |
1.5 | 5, 12, 15, 24, *48 | ±5, ±12, ±15, ±24 | 1K/3K/4K | 24-pin DIP | T2 |
1.5 | 9-18, 18-36, 36-72 | ±3.3, ±5, ±12, ±15, ±24 Low Cost | 1.5K/3.5K | 24-pin DIP | TAL |
1.5 | 5, 12, *15, 24, 48 | ±5, ±12, ±15, ±24 | 5.2K | 24-pin DIP | T2H5 |
1.5 | 5, 12, *15, 24, *48 | ±5, ±12, ±15, ±24 | 6K | 24-pin DIP | T2EH |
Output Wattage |
Input Voltage (VDC) |
Output Voltage (VDC) |
Isolation (VDC) |
Package L*W*H (in.) |
Series |
2 | 5, 12, 15, *24 | ±5, ±12, ±15 Unreg. | 1K/3K/4K/5K | 7-pin SIP | TSC2N |
2 | 5, 12, 24, *48 | ±5, ±7.2, ±12, ±15 Unreg. | 1K/3K/4K/5K | 14-pin DIP | T72N |
2 | 4.5-9, 9-18, 18-36, 36-72 | ±3.3, ±5, ±12, ±15, ±24 | 1K/3K | 8-pin SIP | TSAA |
2 | 5, 12, *15, 24, 48 | ±5, ±12, ±15, ±24 | 5.2K | 24-pin DIP | T2H5 |
2 | 5, 12, *15, 24, *48 | ±5, ±12, ±15, ±24 | 6K | 24-pin DIP | T2EH |
2 | 9-18, 18-36 | ±3.3, ±5, ±12, ±15 | 1K/3K | 16-pin DIP | TAA |
2 | 9-18, 18-36, 36-72 | ±3.3, ±5, ±12, ±15, ±24 Low Cost | 1.5K/3.5K | 24-pin DIP | TAL |
2-3 | 5, 12, 15, 24, 48 | ±5, ±12, ±15, ±24 | 1K/3K/4K | 24-pin DIP | T2 |
3 | 5, 12, *15, 24, 48 | ±5, ±12, ±15, ±24 | 5.2K | 24-pin DIP | T2H5 |
3 | 5, 12, *15, 24, *48 | ±5, ±12, ±15, ±24 | 6K | 24-pin DIP | T2EH |
3 | 9-40, 18-75 | ±5, ±12, ±15 New! | 6K | 24-pin DIP | TAW-H6 |
3 | 9-18, 18-36, 36-72 | ±3.3, ±5, ±12, ±15, ±24 Low Cost | 1.5K/3.5K | 24-pin DIP | TAL |
3 | 9-36, 18-72 | ±3.3, ±5, ±12, ±15, ±24 | 1.5K/3.5K | 24-pin DIP | TAW |
4 | 9-18, 18-36, 36-72 | ±3.3, ±5, ±12, ±15, ±24 | 1.5K/3.5K | 24-pin DIP | TA2 |
4 | 9-36, 18-72 | ±3.3, ±5, ±12, ±15, ±24 | 1.5K/3.5K | 24-pin DIP | TA2W |
5 | 4.5-9, 9-18, 18-36, 36-72 | ±5, ±9, ±12, ±15 Low Cost | 1.5K/3K | 2*1*0.44 | TC2 |
5 | 9-36, 18-72 | ±12, ±15 | 1K | 2*1*0.44 | TC2W |
Output Wattage |
Input Voltage (VDC) |
Output Voltage (VDC) |
Isolation (VDC) |
Package L*W*H (in.) |
Series |
5-6 | 9-18, 18-36, 36-72 | ±3.3, ±5, ±12, ±15, ±24 | 1.5K/3.5K | 24-pin DIP | TA2 |
5-6 | 9-36, 18-72 | ±3.3, ±5, ±12, ±15, ±24 | 1.5K/3.5K | 24-pin DIP | TA2W |
5-6 | 9-18, 18-36, 36-72 | ±5, ±12, ±15 | 1.5K/3K | 24-pin DIP | TA2A |
5-6 | 9-18, 18-36, 36-75 | ±5, ±12, ±15 | 6K | 24-pin DIP | TA2E-H6 |
5-6 | 9-36, 18-75 | ±5, ±12, ±15 | 1.5K | 2*1*0.4 | TC2WI |
5-6 | 5 | ±5, ±12, ±15 | 1.5K | 2*2*0.47 | TD1 |
5-6 | 9-18, 18-36, 20-60, 36-72 | ±5, ±12, ±15 | 1.5K | 2*2*0.47 | TD |
5-6 | 9-36, 18-72 | ±5, ±12, ±15 | 1.5K | 2*2*0.47 | TDW |
6 | 5 | ±5, ±12, ±15 Low Cost | 1K | 2*1*0.44 | TC-6D |
7.5 | 9-18, 18-36, 36-72 | ±5, ±12, ±15 | 1.5K | 24-pin DIP | TA3 |
7.5 | 9-18, 18-36, 36-72 | ±5, ±12, ±15 Low Cost | 1.5K | 2*1*0.4 | TC3 |
8 | 9-36, 18-72 | ±12, ±15 | 1K | 2*1*0.44 | TC3W |
10 | 9-18, 18-36, 36-72 | ±3.3, ±5, ±12, ±15, ±24 | 1.5K | 2*1*0.4 | TC4 |
10 | 9-18, 18-36, 36-75 | ±3.3, ±5, ±12, ±15 | 1.6K/3.5K | 2*1*0.4 | TC4A |
10 | 9-36, 18-72 | ±5, ±12, ±15 | 500 | 2*1*0.4 | TC4W |
10 | 9-18, 18-36, 36-72 | ±5, ±12, ±15 | 500 | 2*2*0.4 | TD2 |
Output Wattage |
Input Voltage (VDC) |
Output Voltage (VDC) |
Isolation (VDC) |
Package L*W*H (in.) |
Series |
12 | 10-36, 18-72 | ±5, ±12, ±15 | 1.5K | 2*2*0.47 | TD2W |
15 | 9-18, 18-36, 36-72 | ±5, ±12, ±15 | 500 | 2*1*0.4 | TC6 |
15 | 9-18, 18-36, 36-75 | ±3.3, ±5, ±12, ±15 | 1.6K/3.5K | 2*1*0.4 | TC6A |
15 | 9-18, 18-36, 36-72 | ±5, ±12, ±15 Lower Cost | 1K | 2*2*0.43 | TD3 |
15 | 9-36, 18-72 | ±5, ±12, ±15 | 1K | 2*2*0.43 | TD3W |
15 | 9-36, 18-72 | ±5, ±12, ±15 Remote on/off | 500 | 2*2*0.4 | TD3WR |
20 | 9-36, 18-72 | ±5, ±12, ±15 | 1.5K | 2*1.6*0.45 | TCD4W |
25 | 9-18, 18-36, 36-72 | ±5, ±12, ±15, ±24 | 1.5K | 2*2*0.4 | TD5 |
25-30 | 9-18, 18-36, 36-72 | ±5, ±12, ±15 Remote on/off, Trim | 500 | 2*2*0.4 | TD6 |
30 | 9-18, 18-36, 36-72 | ±5, ±12, ±15 Remote on/off | 1.6K | 2*1*0.4 | TC12 |
30 | 9-18, 18-36, 36-75 | ±12, ±15 Remote on/off, Trim | 1.5K | 2*1.6*0.4 | TCD6 |
30 | 9-18, 18-36, 36-72 | ±3.3, ±5, ±7.2, ±9, ±12, ±15, ±18, ±24 | 1.5K | 2*2*0.4 | TD6N |
40 | 9-36, 18-75 | ±12, ±15 Remote on/off, Trim | 1.6K | 2*2*0.4 | TD8W |