Single Output - Medical Grade AC/DC | |||||
Output Wattage | Output Voltage (VDC) |
Input (VAC) |
Form Factor |
W*L*H (in.) |
Series |
35 | 5 (30W), 12, 15, 18, 24 | 90-264 | PCB | 2*3*1.12 | THC35 |
40 | 5 | 90-264 | PCB | 2*3*1.13 | TWM65 |
45 | 5 (35W), 12, 15, 18, 24 | 90-264 | PCB | 2*4*1.12 | THC45 |
40-48 | 5, 12, 15, 24, 48 | 90-264 | PCB, Enclosed | 2*4*1.18 | TMC40 |
55-64 | 5, 12, 15, 24, 48 | 90-264 | PCB, Enclosed | 2*4*1.18 | TMC60 |
65 | 12.0 to 56.9V (in 0.1V increments) | 90-264 | PCB | 2*3*1.13 | TWM65 |
100 | 12, 15, 18, 24, 28, 36, 48, 54 New! | 90-264 | PCB, U-B, Enclosed | 2*3*1.18 | TWM150 |
100 | 5, 12, 15, 18, 24, 28, 36, 48 | 90-264 | PCB, L-B, Enclosed | 2*4*1.26 | TMC100 |
110 | 3.3, 5, 12, 15, 24, 30 | 85-264 | PCB, L-B, Enclosed | 4.25*7*1.95 | TM110 |
120 | 12, 15, 19, 24, 28, 48 | 90-264 | PCB | 3*5*1.18 | TWM180 |
120 | 12, 15, 19, 24, 30, 48 Low Cost! | 90-264 | PCB | 3*5*1.4 | TTM120 |
150 | 12, 15, 18, 24, 28, 36, 48, 54 New! | 90-264 | PCB, U-B, Enclosed | 2*3*1.18 | TWM150 |
150 | 12, 15, 18, 24, 30, 36, 48 Class I & II | 90-264 | PCB | 2*4*1.2 | TMC150 |
180 | 12, 15, 19, 24, 28, 48 | 90-264 | PCB | 3*5*1.18 | TWM180 |
200 | 12, 15, 18, 24, 28, 36, 48 | 90-264 | U-B, Enclosed | 3*5*1.5 | TMC200 |
210 | 12, 24, 48 New! 5Vsb & Remote On/Off | 90-264 | PCB | 3*5*1.5 | TTM210 |
200 | 12, 15, 19, 24, 30, 36, 48 | 90-264 | PCB, L-B | 3*6*1.38 | TMC300 |
200 | 12, 16, 19, 20, 24, 36, 48 | 90-264 | U-B | 3.74*6.94*1.97 | TWM200 |
200 | 3.3, 5.1, 12, 15, 24, 30, 48 | 90-264 | U-B, Enclosed | 4*7*1.5 | TM201 |
250 | 12, 24, 48 New! | 90-264 | PCB, U-B, Enclosed | 2.1*4.1*1.26 | TIM250-S |
250 | 12, 15, 19, 24, 36, 48, 54 5Vsb & Remote On/Off | 90-264 | PCB, Enclosed | 3*5*1.5 | TTM450 |
250 | 12, 19, 24, 28, 30, 36, 40, 48 | 90-264 | PCB | 3*5*1.28 | TWM250 |
250 | 12, 19, 24, 28, 30, 36, 40, 48 | 90-264 | PCB | 3.19*5*1.52 | TWM250B |
250 | 12, 24, 28, 48, 54 | 90-264 | PCB | 4*6*1.18 | TWM360A |
270 | 12, 24, 30, 36, 48, 54, 57 | 90-264 | U-B, Enclosed | 4.66*8*1.51 | TWM360 |
280 | 12, 24, 28, 48, 54 | 90-264 | PCB | 3*5*1.18 | TWM280 |
300 | 12, 15, 19, 24, 30, 36, 48 Class I & II | 90-264 | PCB, L-B, Enclosed | 3*6*1.38 | TMC300 |
305 | 12, 24, 48 Low cost! 5Vsb & Remote On/Off | 90-264 | PCB | 3*5*1.5 | TTM305 |
360 | 12, 24, 28, 48, 54 | 90-264 | PCB | 4*6*1.18 | TWM360A |
360 | 12, 24, 30, 36, 48, 54, 57 | 90-264 | U-B, Enclosed | 4.66*8*1.51 | TWM360 |
400 | 12, 15, 18, 24, 28, 36, 48 | 90-264 | U-B, Enclosed | 4*7*1.56 | TMC400 |
450 | 12, 15, 19, 24, 36, 48, 54 5Vsb & Remote On/Off | 90-264 | PCB, Enclosed | 3*5*1.5 | TTM450 |
450-500 | 12, 15, 18, 24, 28, 36, 48, 57 BF Rated | 90-264 | U-B, Enclosed | 4*7*1.68 | TMC500 |
450-500 | 12, 15, 18, 24, 28, 30, 36, 48, 57 Class II, BF Rated | 90-264 | PCB, U-B, Enclosed | 4*7*1.5 | TMC500F |
500 | 12, 24, 30, 36, 48, 54, 57 | 90-264 | U-B, Enclosed | 4.66*8*1.51 | TWM500 |
600-612 | 12, 24, 36, 48 5Vsb & Remote on/off | 90-264 | U-B | 5*8*1.6 | TTM600 |
600-650 | 12, 15, 18, 24, 36, 48, 54 BF Rated | 90-264 | U-B, Enclosed | 4*8*2.46 | TMC650 |
650-700 | 12, 15, 24, 27, 30, 36, 48 (700W) | 90-264 | U-B, Enclosed | 5*10.5*2.5 | TM650 |
1100 | 24, 28, 32, 34, 36, 42, 48 BF Rated | 90-264 | Enclosed | 5.9*9.25*2.4 | TM1100 |
Dual Output - Medi cal Grade AC/DC | |||||
Output Wattage |
Output Voltage (VDC) |
Input (VAC) |
Format Factor | Dimensions W*L*H (in.) |
Series |
40 | +5/+12, +5/+24 | 90-264 | PCB, Enclosed | 2*4*1.18 | TMC40 |
55 | +5/+12, +5/+24 | 90-264 | PCB, Enclosed | 2*4*1.18 | TMC60 |
110 | +5/+12 | 85-264 | PCB, L-B, Enclosed | 4.25*7*1.95 | TM110 |
130 | +5/+24 | 90-264 | PCB | 4.25*7*1.1 | TTM130 |
200 | +5/+12, +5/+15, +5/+24 | 90-264 | U-B, Enclosed | 4*7*1.5 | TM201 |
210 | +5/+24 | 90-264 | PCB | 4.25*7*1.18 | TTM210 |
450 | 24/12, 24/15, 48/12, 48/15, 48/24 | 90-264 | U-B, Enclosed | 5*10*2.5 | TM450 |
650 | 24/12, 24/15, 48/12, 48/15, 48/24 | 90-264 | U-B, Enclosed | 5*10.5*2.5 | TM650 |
Triple Output - Medical Grade AC/DC | |||||
Output Wattage |
Output Voltage (VDC) |
Input (VAC) |
Format Factor | Dimensions W*L*H (in.) |
Series |
30-40 | +3.3/+5/+12, +5/±12, +5/±15, +5/+24/-12 | 90-264 | PCB, Enclosed | 2*4*1.18 | TMC40 |
37.5-55 | +3.3/+5/+12, +5/±12, +5/±15, +5/+24/-12 | 90-264 | PCB, Enclosed | 2*4*1.18 | TMC60 |
110 | +5/±12, +5/±15 | 85-264 | PCB, L-B, Enclosed | 4.25*7*1.95 | TM110 |
200 | ±5/+12, +5/±12,
+5/±15, +5/+15/-12, +5/+12/F24 |
90-264 | U-B, Enclosed | 4*7*1.5 | TM201 |
450 | 24/12/3.3, 24/12/5.1, 24/15/3.3, 24/15/5.1, 48/12/3.3, 48/12/5.1, 48/15/3.3, 48/15/5.1 | 90-264 | U-B, Enclosed | 5*10*2.5 | TM450 |
650 | 24/12/3.3, 24/12/5.1, 24/15/3.3, 24/15/5.1, 48/12/3.3, 48/12/5.1, 48/15/3.3, 48/15/5.1 | 90-264 | U-B, Enclosed | 5*10.5*2.5 | TM650 |
Quad Output - Medical Grade AC/DC | |||||
Output Wattage |
Output Voltage (VDC) |
Input (VAC) |
Format Factor | Dimensions W*L*H (in.) |
Series |
110 | ±5/±12,
+5/±12/+12, +5/±12/+24, ±5/±15, +5/±15/+24 |
85-264 | PCB, L-B, Enclosed | 4.25*7*1.95 | TM110 |
200 | Combinations of 3.3, 5.1, 12, 15, 24 | 90-264 | U-B, Enclosed | 4*7*1.5 | TM201 |
300 | Combinations of 3.3, 5.1, 12, 15, 24 Class I & II | 90-264 | U-B, Enclosed | 4.5*7.5*1.75 | TM300 |