Wall Mount AC/DC Adapters | ||||
Output Wattage |
Output Voltage (VDC) |
W*L*H (in.) |
*AC Plug | Series |
5-7.5 | 3.3, 5, 5.9, 7.5, 9, 12, 15 | 1.69*2.32*0.98 | U/E/B/A | TAW7 |
6-12 | 3.3 (6.6W), 5, 5.9, 8.4, 9, 12, 13.5, 15,18, 24 | 1.34*2.83*2.32 | U/E/B/A/I | TAW12 |
15-19.8 | 5, 5.9, 7, 7.5, 9, 10, 11, 12, 15, 16, 18, 24 | 1.34*2.83*2.72 | U/E/B/A/I | TAW18 |
20-24 | 5, 5.9, 7, 7.5, 9, 12, 15, 24, 48 | 1.34*2.83*2.72 | U/E/B/A/I | TAW24 |
25-36 | 5 (25W), 7.5 (30W), 9 (30W), 12, 13.5, 15, 16, 18, 24, 48 | 1.34*3.11*2.91 | U/E/B/A/I | TAW36 |
*U: US; E: Europe (EU); B: British (UK); A: Australia; I: Interchangeable | ||||
Single Output - ITE Desktop AC/DC | ||||
Output Wattage |
Output Voltage (VDC) |
Dimensions W*L*H (in.) |
AC Inlet | Series |
15 | 5 USB-C PD Power Adapter | 3.62*3.04*1 | C6, C14 | TPD60 |
15-19.5 | 5 (15W), 5.9 (17.7W), 7.5 (18.75W), 9 (19.8W), 12, 15, 16, 18, 24 | 1.96*3.5*1.5 | C6, C8, C14 | TTA18 |
20-24 | 5 (20W), 5.9 (23.6W), 7.5 (22.5W), 9 (22.5W), 12, 15, 24, 48 | 1.96*3.9*1.5 | C6, C8, C14 | TTA24 |
25-36 | 5 (25W), 7.5 (30W), 9 (30W), 12, 13.5, 15, 16, 18, 24, 48 | 1.96*3.9*1.5 | C8, C14 | TTA36 |
27 | 9 USB-C PD Power Adapter | 3.62*3.04*1 | C6, C14 | TPD60 |
36 | 12 USB-C PD Power Adapter | 3.62*3.04*1 | C6, C14 | TPD60 |
40-48 | 12, 15, 19, 20, 24, 48 (48W) | 1.96*3.9*1.5 | C6, C8, C14 | TTA40 |
45 | 15 USB-C PD Power Adapter | 3.62*3.04*1 | C6, C14 | TPD60 |
50 | 5, 9 (45W), 12, 13.5, 15, 18, 19, 24, 48 | 2.09*4.53*1.5 | C6, C8, C14 | TTA50 |
60 | 20 USB-C PD Power Adapter | 3.62*3.04*1 | C6, C14 | TPD60 |
65-72 | 12 (60W), 13.5, 15, 16, 18, 19, 20, 24, 30, 48, 56 | 2.09*4.53*1.5 | C6, C8, C14 | TTA65 |
80 | 9 (72W), 12, 15, 18, 24, 36, 48 | 2.72*5.2*1.57 | C14 | TWA80 |
90 | 12 (84W), 15, 16, 18, 19, 20, 24, 30, 48, 56 | 2.5*5.5*1.42 | C6, C14 | TTA90 |
Output Wattage |
Output Voltage (VDC) |
Dimensions W*L*H (in.) |
AC Inlet | Series |
100 | 12-26, 33-39, 44-52 | 3.35*6.69*1.73 | C14 | TWA100 |
120 | 12 (108W), 15, 16, 18, 19, 20, 24, 30, 48, 56 | 2.6*6.6*1.54 | C6, C14 | TTA120 |
130 | 12, 19, 24, 36, 48 IEC/EN 61558 approved, VII | 2.76*6.02*1.38 | C6, C8, C14, C18 | TWA130 |
135 | 13 (120W),14-16, 18-19, 20-21, 24-25, 28-29, 30-32, 36-38, 46-50 | 2.83*6.73*1.65 | C14 | TMP135 |
150 | 12-14 (140W), 15-26, 33-39, 44-52 | 3.35*6.69*1.73 | C14 | TWA150 |
160 | 12 (150W), 19, 24, 48, 56 Compact GaN-based design | 2.13*5.9*1.3 | C6, C8, C14 | TTG160 |
160 | 12 (150W), 15, 19, 24, 48, 56 | 2.91*6.89*1.65 | C6, C14 | TTA160 |
170 | 12, 19, 24, 36, 48 IEC/EN 61558 approved, VII | 2.76*6.02*1.38 | C6, C8, C14, C18 | TWA170 |
180 | 19, 19.5, 24, 48, 54 | 2.98*5.96*1 | C6, C14 | TFA180 |
200 | 12 (180W), 18, 19, 19.5, 20, 24, 48, 56 Compact GaN PSU | 2.13*5.9*1.3 | C14, C8 | TTG200 |
200 | 12, 13.5, 19, 24, 48, 56 | 3.19*7.99*1.65 | C14 | TTA200 |
200 | 12, 16, 19, 20, 24, 36, 48 | 4.1*7.42*2.36 | C14 | TWA200 |
250 | 12 (228W), 19, 24, 48, 56 Compact GaN-based design | 2.64*6.81*1.26 | C14, C18 | TTG250 |
250 | 12 (240W), 15, 19, 24, 48, 56 | 4.5*9*1.7 | C14 | TTA250 |
250 | 12, 16, 19, 20, 24, 36, 48 | 4.1*7.42*2.36 | C14 | TWA250 |
300 | 12 (288W), 15, 19, 24, 48, 56 Compact GaN-based design | 3.35*7.2*1.38 | C14, C18 | TTG300 |
300 | 12 , 19, 24, 48 Fanless! Low Cost! | 4.57*10*1.85 | C14 | TTA300 |
300 | 12, 19, 24, 28, 48, 54 Fanless! | 4.41*8.74*1.73 | C14 | TMA300 |
330 | 19.5, 24 Compact GaN-based & fanless design! | 3.94*7.87*1.06 | C14 | TGA330 |
400-450 | 12 (400W), 24, 48, 56 Compact GaN-based fanless! | 4.57*10*1.85 | C14 | TTG450 |
Dual Output - ITE Desktop AC/DC | ||||
Output Wattage |
Output Voltage (VDC) |
Dimensions W*L*H (in.) |
AC Inlet | Series |
35 | +5/+12 | 2.28*3.74*1.34 | C8 | TTA35 |
40 | +5/+12 On/Off Switch | 2.95*5.79*1.81 | C14 | TMP60 |
180 | +5/+12, +12/-12 New! | 3.54*7.87*1.73 | C14 | TMA180 |
Triple Output - ITE Desktop AC/DC | ||||
Output Wattage |
Output Voltage (VDC) |
Dimensions W*L*H (in.) |
AC Inlet | Series |
180 | +5/+12/-12 New! | 3.54*7.87*1.73 | C14 | TMA180 |